# | Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
151 | Cheese152 | Maggaplet (C 14) | 15 | Aruci Sword (L 14) | Areckulian Buckler (L 15) | none | none | ||||
Westerner with Northern leanings Last saved: March 16 '07, 11:40am EST | |||||||||||
152 | CB | Begr (C 13) | 14 | Aruci Dagger (L 14) | Myktyhon Vambrace (L 14) | none | Ambush: 9% | ||||
Westerner with Southern leanings Last saved: October 12 '10, 4:54pm EST | |||||||||||
153 | Billis | Ainghiglen (C 13) | 14 | Aruci Sword (L 14) | Myktyhon Vambrace (L 14) | none | none | ||||
Southerner Last saved: April 03 '07, 2:29pm EST | |||||||||||
154 | Bassicus | Bohr (C 13) | 17 | Nykmon Sword (L 13) | Areckulian Shirt (L 15) | none | none | ||||
North-Westerner Last saved: March 28 '07, 6:25am EST | |||||||||||
155 | Wyvernbane | Aehnyr (C 13) | 13 | Limletxoh Dagger (L 15) | Areckulian Helmet (L 15) | none | Ambush: 11% | ||||
Southerner Last saved: September 26 '22, 5:21pm EST | |||||||||||
156 | Roger | Nymneplun (C 13) | 14 | Aruci Sword (L 14) | Myktyhon Shirt (L 14) | none | Parry, Thrust: 7% | ||||
Northerner Last saved: October 01 '15, 12:57pm EST | |||||||||||
157 | Irlazy | Rolkum (C 13) | 16 | Nykmon Axe (L 13) | Myktyhon Boots (L 14) | 1 Air | Thrust: 4% | ||||
Deep Westerner Last saved: July 02 '10, 4:20am EST | |||||||||||
158 | Johnshon | Harkurton (C 13) | 14 | Nykmon Dagger (L 13) | Myktyhon Vambrace (L 14) | none | Parry, Carouse: 7% | ||||
Northerner Last saved: March 02 '10, 4:46pm EST | |||||||||||
159 | RockinAndres | Gaalnin (C 13) | 12 | Aruci Spear (L 14) | Areckulian Vambrace (L 15) | none | Tirelessness: 6% | ||||
Easterner Last saved: October 09 '08, 1:28am EST | |||||||||||
160 | Hurricane BMage | Kunhi (C 13) | 18 | Aruci Sword of Water (L 14) | Myktyhon Shirt (L 14) | 1 Water | none | ||||
Southerner Last saved: March 16 '07, 2:01pm EST | |||||||||||
161 | Oriso | Aapmeh (C 12) | 13 | Tonxil Spear (L 11) | Myktyhon Vambrace (L 14) | none | none | ||||
North-Westerner Last saved: April 20 '07, 4:03pm EST | |||||||||||
162 | Mazroth | Horhyallan (C 13) | 15 | Aruci Sword (L 14) | Myktyhon Helmet (L 14) | none | none | ||||
Deep Easterner Last saved: March 28 '07, 4:07pm EST | |||||||||||
163 | Boo | Bugbaglan (C 12) | 3538 | Lemrian Spear (L 10) | Teralyzous Shirt (L 10) | none | All: 100% | ||||
Deep Easterner Last saved: July 19 '23, 11:22am EST | |||||||||||
164 | Gajani | Bugbaglan (C 12) | 14 | Nykmon Spear (L 13) | Xitlim Shirt (L 13) | none | Parry, Thrust: 8% | ||||
Deep Easterner Last saved: March 21 '13, 5:12pm EST | |||||||||||
165 | Ragnarok | Lanmim (C 13) | 13 | Nykmon Spear (L 13) | Myktyhon Buckler (L 14) | none | Ambush: 11% | ||||
Easterner with Southern leanings Last saved: November 27 '12, 5:55pm EST | |||||||||||
166 | Sin | Lembeg (C 13) | 14 | Nykmon Spear (L 13) | Myktyhon Vambrace (L 14) | none | Thrust: 6% | ||||
Deep Easterner Last saved: April 05 '10, 4:13pm EST | |||||||||||
167 | Snack | Maraym (C 12) | 18 | Aruci Dagger (L 14) | Myktyhon Pants (L 14) | none | none | ||||
Deep Westerner Last saved: April 03 '07, 3:45pm EST | |||||||||||
168 | Tossbag | Barbyn (C 13) | 13 | Nykmon Dagger (L 13) | Myktyhon Vambrace (L 14) | none | none | ||||
Easterner Last saved: March 02 '07, 2:57pm EST | |||||||||||
169 | Ihavenosoul | Bymaal (C 12) | 15 | Aruci Sword (L 14) | Myktyhon Vambrace (L 14) | none | none | ||||
Deep Northerner Last saved: March 07 '07, 4:36am EST | |||||||||||
170 | Camilla | Nagken (C 12) | 13 | Nykmon Sword (L 13) | Xitlim Shirt (L 13) | none | Ambush: 12% | ||||
Southerner Last saved: December 01 '07, 4:19am EST | |||||||||||
171 | Low_quality_demoman | Hambaal (C 12) | 11 | Tonxil Mace (L 11) | Xitlim Shield (L 13) | 1 Air | Parry, Thrust, Ambush: 3% | ||||
Easterner Last saved: June 29 '20, 8:32pm EST | |||||||||||
172 | Papsukal | Kanbhirlet (C 11) | 11 | Alyzxit Mace (L 12) | Xilar Shirt (L 12) | none | Wariness: 10% | ||||
Deep Northerner Last saved: March 26 '09, 1:10am EST | |||||||||||
173 | Blueberry | Lomgagton (C 11) | 12 | Tonxil Sword (L 11) | Xilar Buckler (L 12) | none | Parry: 5% | ||||
Southerner Last saved: December 08 '07, 10:28am EST | |||||||||||
174 | Sshd | Hergip (C 11) | 13 | Alyzxit Dagger (L 12) | Xilar Shirt (L 12) | none | Brutality: 9% | ||||
Deep Southerner Last saved: April 01 '10, 12:12am EST | |||||||||||
175 | Hoobibit | Aapnton (C 11) | 12 | Tonxil Dagger (L 11) | Xilar Shirt (L 12) | 1 Water | none | ||||
Deep Northerner Last saved: April 04 '07, 10:35pm EST |