Names beginning with
# |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
826 | Katelyn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
827 | Garry | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
828 | Nilson | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
829 | Evan | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
830 | Nathaniel | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
831 | Jonathan | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
832 | Kimberly | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
833 | Kayla | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
834 | Sierra | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
835 | Anthony | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
836 | Carson | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
837 | Hailey | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
838 | Cody | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
839 | Vanessa | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
840 | Brody | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
841 | Varlog | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
842 | Earmleymorr | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
843 | Itudyvinanto | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
844 | Cmofonckguil | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
845 | Ewareriad | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
846 | Eranerik | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
847 | Bradley | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
848 | Gordon | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
849 | Bernheirty | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
850 | JimmiXS | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
About
Comments
Game News
WyvernQuest.com