Names beginning with
| # |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
| 726 | Ikeytiffany | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 727 | Lbeverlinrodr | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 728 | Respyronda | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 729 | Pittsburghwhole | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 730 | Brautkleidertra | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 731 | Aevald | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 732 | Nwomensugg | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 733 | Rutzerange | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 734 | Tanfttayl | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 735 | Esimoneaurale | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 736 | Lotortelliyurik | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 737 | Znefrazeymade | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 738 | Lanbrinleethurm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 739 | Aclubcallaway | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 740 | Oncelamottterre | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 741 | Lykimplestace | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 742 | Oardojere | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 743 | Znzunzadian | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 744 | Olleroselvi | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 745 | Dukang1010 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 746 | Urneurne10 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 747 | Nbiedermannatha | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 748 | Trestimm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 749 | Yarayisid | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 750 | Wholesalecharge | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
About
Comments
Game News
WyvernQuest.com