Names beginning with
# |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
676 | Aynetrum | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
677 | Routhamejohn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
678 | Greigokeni | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
679 | Bergming | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
680 | Tohome | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
681 | Robinsoncarm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
682 | Ryturayzache | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
683 | Goldgold | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
684 | Discountboots | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
685 | Buysilver | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
686 | Laceindian | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
687 | Cheapnew | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
688 | Laurabianca | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
689 | Tekworm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
690 | Meeickmanlizz | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
691 | Gckegran | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
692 | Regebersleon | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
693 | Mnagrinmansebri | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
694 | Onorthoutlet | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
695 | Uuniqueprom | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
696 | Alleaissa | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
697 | Echeaperface | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
698 | Ewomennfl | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
699 | Oegarrodlawr | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
700 | Neetnoelp | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
About
Comments
Game News
WyvernQuest.com