Names beginning with
# |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
676 | Helsonalfo | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
677 | Rasuellotil | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
678 | Arshfielmort | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
679 | Hricohugh | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
680 | Anaselingeshaqu | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
681 | Aynetrum | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
682 | Routhamejohn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
683 | Greigokeni | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
684 | Bergming | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
685 | Tohome | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
686 | Robinsoncarm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
687 | Ryturayzache | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
688 | Goldgold | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
689 | Discountboots | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
690 | Buysilver | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
691 | Laceindian | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
692 | Cheapnew | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
693 | Laurabianca | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
694 | Tekworm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
695 | Meeickmanlizz | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
696 | Gckegran | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
697 | Regebersleon | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
698 | Mnagrinmansebri | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
699 | Onorthoutlet | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
700 | Uuniqueprom | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
About
Comments
Game News
WyvernQuest.com