Names beginning with
| # |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
| 676 | Redlingejoaq | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 677 | Helsonalfo | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 678 | Rasuellotil | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 679 | Arshfielmort | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 680 | Hricohugh | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 681 | Anaselingeshaqu | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 682 | Aynetrum | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 683 | Routhamejohn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 684 | Greigokeni | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 685 | Bergming | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 686 | Tohome | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 687 | Robinsoncarm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 688 | Ryturayzache | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 689 | Goldgold | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 690 | Discountboots | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 691 | Buysilver | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 692 | Laceindian | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 693 | Cheapnew | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 694 | Laurabianca | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 695 | Tekworm | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 696 | Meeickmanlizz | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 697 | Gckegran | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 698 | Regebersleon | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 699 | Mnagrinmansebri | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 700 | Onorthoutlet | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
About
Comments
Game News
WyvernQuest.com