Names beginning with
| # |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
| 651 | Endallmack | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 652 | Ttersonjule | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 653 | Ottenwesrola | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 654 | Agosjays | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 655 | Aggertand | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 656 | Nohelmstetmaria | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 657 | Reckiabdu | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 658 | Erkenjenn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 659 | Tchottelloy | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 660 | Niebuhrtegan | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 661 | Ghamosralei | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 662 | Niehoversosteph | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 663 | Effercass | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 664 | Sklandrupe | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 665 | Merkirk | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 666 | Wyandttoney | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 667 | Sutyvernp | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 668 | Raevicki | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 669 | Ndiaronca | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 670 | Arsinadad | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 671 | Jodale | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 672 | Rmcdoulettwarne | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 673 | Herranderaph | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 674 | Insacosbret | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
| 675 | Palakikovivan | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
| |
About
Comments
Game News
WyvernQuest.com