Names beginning with
# |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
626 | KingWurst | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
627 | Boris | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
628 | Rasol | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
629 | Robbo | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
630 | Arisen | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
631 | Squid | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
632 | Pat | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
633 | Erik_the_Redheaded_Stepchild | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
634 | Pedro120 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
635 | Hodge | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
636 | ELisabeth COnstantine | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
637 | Auric | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
638 | Jzqlajn | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
639 | Crazyair | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
640 | NurbAgercer | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
641 | Y0 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
642 | Whoa | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
643 | Branden | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
644 | Zinaevan | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
645 | Endallmack | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
646 | Ttersonjule | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
647 | Ottenwesrola | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
648 | Agosjays | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
649 | Aggertand | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
650 | Nohelmstetmaria | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
About
Comments
Game News
WyvernQuest.com