Names beginning with
# |
Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill |
601 | Amante | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
602 | Cow | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
603 | RandorXeus | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
604 | Zen | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
605 | Twinkle_cloud | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
606 | Vagra | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
607 | Qwe | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
608 | Koer | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
609 | Saileki | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
610 | Amarie | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
611 | Ponytail | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
612 | Tomwa | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
613 | Sunny_jim | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
614 | Destori | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
615 | Furore | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
616 | Nightfall | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
617 | Tamlin | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
618 | Gorf | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
619 | Rodric | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
620 | Rober | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
621 | Eduardo | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
622 | Bobbichen | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
623 | Shadhe | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
624 | Iownyou | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
625 | IKrac | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none |
|
About
Comments
Game News
WyvernQuest.com