# | Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
501 | Hoxid | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 07 '07, 9:49pm EST | |||||||||||
502 | Aluxa | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Kezxaznium Helmet (L 3) | none | none | ||||
Last saved: April 05 '07, 3:56pm EST | |||||||||||
503 | Bob | Gyraeallan (C 1) | 2 | Xackez Dagger (L 2) | Alyhe Leggings (L 2) | none | none | ||||
Last saved: April 03 '07, 1:24pm EST | |||||||||||
504 | Ghjfxghj | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 1:11pm EST | |||||||||||
505 | Azure | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 12:10pm EST | |||||||||||
506 | Sirstudly761 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 11:58am EST | |||||||||||
507 | Tails1942 | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 11:55am EST | |||||||||||
508 | Animal | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: April 03 '07, 11:51am EST | |||||||||||
509 | Izzzyfizzzy | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Vambrace (L 2) | none | none | ||||
Last saved: April 03 '07, 11:25am EST | |||||||||||
510 | Legolas | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 3:38am EST | |||||||||||
511 | Cyberpriest | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 03 '07, 2:45am EST | |||||||||||
512 | Qwerty | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: April 02 '07, 7:16pm EST | |||||||||||
513 | 4eyedmidget | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 27 '07, 1:08pm EST | |||||||||||
514 | Jim | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 26 '07, 7:21pm EST | |||||||||||
515 | Starghost | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 26 '07, 11:40am EST | |||||||||||
516 | Oogabooga | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 26 '07, 10:05am EST | |||||||||||
517 | Baku | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 26 '07, 9:52am EST | |||||||||||
518 | Joe | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: March 26 '07, 9:49am EST | |||||||||||
519 | Murph | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Vambrace (L 2) | none | none | ||||
Last saved: March 26 '07, 8:35am EST | |||||||||||
520 | Mondt | Gyraeallan (C 1) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 21 '07, 11:18pm EST | |||||||||||
521 | Billdolfski | Gyraeallan (C 1) | 1 | Xackez Sword (L 2) | Alyhe Buckler (L 2) | none | none | ||||
Last saved: March 14 '07, 11:08pm EST | |||||||||||
522 | Devant | Gyraeallan (C 1) | 7 | Nentnium Sword (L 6) | Tolk Leggings (L 7) | none | none | ||||
Last saved: March 13 '07, 7:45pm EST | |||||||||||
523 | Baf | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: March 05 '07, 5:43pm EST | |||||||||||
524 | GreenAiden555 | Gyraeallan (C 1) | 1 | Xackez Sword (L 2) | Alyhe Buckler (L 2) | none | none | ||||
Last saved: March 02 '07, 5:58pm EST | |||||||||||
525 | Cantryboy | Gyraeallan (C 1) | 2 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Last saved: March 02 '07, 2:05pm EST |