# | Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
426 | Orthag | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shield (L 2) | none | Thrust: 1% | ||||
Last saved: July 07 '10, 7:45pm EST | |||||||||||
427 | John | Gyraeallan (C 1) | 1 | Xackez Dagger (L 2) | No Shirt (L 1) | none | none | ||||
Last saved: April 13 '10, 6:00pm EST | |||||||||||
428 | Paraiah | Reghton (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Buckler (L 3) | none | Parry: 1% | ||||
Northerner Last saved: February 06 '10, 9:18pm EST | |||||||||||
429 | Pedro | Gyraeallan (C 1) | 12 | Nyhalymnium Spear (L 8) | Alymtnium Helmet of Water (L 9) | 1 Water | Parry, Thrust: 5% | ||||
Last saved: July 14 '09, 10:56pm EST | |||||||||||
430 | Gamingace | Gyraeallan (C 1) | 3 | Lehzium Spear (L 3) | Nynnium Helmet (L 4) | 1 Fire | Thrust, Ambush: 1% | ||||
Last saved: November 02 '08, 8:58pm EST | |||||||||||
431 | 1 | Khialrenshire (C 2) | 1 | No Sword (L 1) | Alyhe Shield (L 2) | none | none | ||||
Easterner Last saved: October 14 '08, 11:11am EST | |||||||||||
432 | DJ | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Shield (L 2) | none | none | ||||
Last saved: October 02 '08, 11:13am EST | |||||||||||
433 | Plibbles | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: August 26 '08, 3:24pm EST | |||||||||||
434 | Tokushima | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | Alyhe Shield (L 2) | none | Ambush: 1% | ||||
Easterner Last saved: August 08 '08, 9:34am EST | |||||||||||
435 | Asshole | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Brutality: 1% | ||||
Last saved: March 18 '08, 1:41pm EST | |||||||||||
436 | Action_bee | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Pants (L 2) | none | none | ||||
Last saved: March 04 '08, 8:32pm EST | |||||||||||
437 | Bort | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Boots (L 2) | none | none | ||||
Last saved: January 27 '08, 1:48pm EST | |||||||||||
438 | Glorck | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shield (L 2) | none | Thrust: 1% | ||||
Last saved: December 21 '07, 1:21am EST | |||||||||||
439 | Elwyn | Reghton (C 2) | 3 | Xackez Sword (L 2) | Kezxaznium Shirt (L 3) | none | Ambush, Brutality: 1% | ||||
Northerner Last saved: December 15 '07, 11:23am EST | |||||||||||
440 | EasilyConfused | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Kezxaznium Boots (L 3) | none | Thrust: 1% | ||||
Last saved: December 14 '07, 1:15am EST | |||||||||||
441 | Zarq | Khialrenshire (C 2) | 2 | Lehzium Spear (L 3) | Kezxaznium Leggings (L 3) | none | Thrust: 1% | ||||
Easterner Last saved: November 21 '07, 7:47pm EST | |||||||||||
442 | Sss | Khialrenshire (C 2) | 1 | No Sword (L 1) | Kezxaznium Boots (L 3) | none | none | ||||
Easterner Last saved: November 11 '07, 11:17pm EST | |||||||||||
443 | Gibberstein | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Wariness: 1% | ||||
Last saved: November 02 '07, 6:05pm EST | |||||||||||
444 | Oscar | Gyraeallan (C 1) | 1 | Xackez Sword (L 2) | Kezxaznium Boots (L 3) | none | none | ||||
Last saved: October 06 '07, 7:51am EST | |||||||||||
445 | Stun_Needle | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Thrust: 1% | ||||
Last saved: July 22 '07, 1:33pm EST | |||||||||||
446 | Kitsing | Gyraeallan (C 1) | 20 | Alyzxit Dagger of Fire (L 12) | Myktyhon Leggings (L 14) | 2 Fire | Thrust: 10% | ||||
Last saved: June 27 '07, 8:59am EST | |||||||||||
447 | Skiefyre | Reghton (C 2) | 3 | Lehzium Spear (L 3) | Kezxaznium Shirt (L 3) | none | none | ||||
Northerner Last saved: April 29 '07, 1:16am EST | |||||||||||
448 | Titanium | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | none | ||||
Last saved: April 16 '07, 9:28pm EST | |||||||||||
449 | KONKER13 | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: April 09 '07, 5:29pm EST | |||||||||||
450 | Osiris | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | none | ||||
Last saved: April 07 '07, 11:56pm EST |