# | Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
426 | Gamingace | Gyraeallan (C 1) | 3 | Lehzium Spear (L 3) | Nynnium Helmet (L 4) | 1 Fire | Thrust, Ambush: 1% | ||||
Last saved: November 02 '08, 8:58pm EST | |||||||||||
427 | 1 | Khialrenshire (C 2) | 1 | No Sword (L 1) | Alyhe Shield (L 2) | none | none | ||||
Easterner Last saved: October 14 '08, 11:11am EST | |||||||||||
428 | DJ | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Shield (L 2) | none | none | ||||
Last saved: October 02 '08, 11:13am EST | |||||||||||
429 | Plibbles | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: August 26 '08, 3:24pm EST | |||||||||||
430 | Tokushima | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | Alyhe Shield (L 2) | none | Ambush: 1% | ||||
Easterner Last saved: August 08 '08, 9:34am EST | |||||||||||
431 | Asshole | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Brutality: 1% | ||||
Last saved: March 18 '08, 1:41pm EST | |||||||||||
432 | Action_bee | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Pants (L 2) | none | none | ||||
Last saved: March 04 '08, 8:32pm EST | |||||||||||
433 | Bort | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Boots (L 2) | none | none | ||||
Last saved: January 27 '08, 1:48pm EST | |||||||||||
434 | Glorck | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shield (L 2) | none | Thrust: 1% | ||||
Last saved: December 21 '07, 1:21am EST | |||||||||||
435 | Elwyn | Reghton (C 2) | 3 | Xackez Sword (L 2) | Kezxaznium Shirt (L 3) | none | Ambush, Brutality: 1% | ||||
Northerner Last saved: December 15 '07, 11:23am EST | |||||||||||
436 | EasilyConfused | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Kezxaznium Boots (L 3) | none | Thrust: 1% | ||||
Last saved: December 14 '07, 1:15am EST | |||||||||||
437 | Zarq | Khialrenshire (C 2) | 2 | Lehzium Spear (L 3) | Kezxaznium Leggings (L 3) | none | Thrust: 1% | ||||
Easterner Last saved: November 21 '07, 7:47pm EST | |||||||||||
438 | Sss | Khialrenshire (C 2) | 1 | No Sword (L 1) | Kezxaznium Boots (L 3) | none | none | ||||
Easterner Last saved: November 11 '07, 11:17pm EST | |||||||||||
439 | Gibberstein | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Wariness: 1% | ||||
Last saved: November 02 '07, 6:05pm EST | |||||||||||
440 | Oscar | Gyraeallan (C 1) | 1 | Xackez Sword (L 2) | Kezxaznium Boots (L 3) | none | none | ||||
Last saved: October 06 '07, 7:51am EST | |||||||||||
441 | Stun_Needle | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Thrust: 1% | ||||
Last saved: July 22 '07, 1:33pm EST | |||||||||||
442 | Kitsing | Gyraeallan (C 1) | 20 | Alyzxit Dagger of Fire (L 12) | Myktyhon Leggings (L 14) | 2 Fire | Thrust: 10% | ||||
Last saved: June 27 '07, 8:59am EST | |||||||||||
443 | Skiefyre | Reghton (C 2) | 3 | Lehzium Spear (L 3) | Kezxaznium Shirt (L 3) | none | none | ||||
Northerner Last saved: April 29 '07, 1:16am EST | |||||||||||
444 | Titanium | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | none | ||||
Last saved: April 16 '07, 9:28pm EST | |||||||||||
445 | KONKER13 | Gyraeallan (C 1) | 1 | No Sword (L 1) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: April 09 '07, 5:29pm EST | |||||||||||
446 | Osiris | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | none | ||||
Last saved: April 07 '07, 11:56pm EST | |||||||||||
447 | Ok_ready | Gyraeallan (C 1) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | none | ||||
Last saved: April 05 '07, 1:10am EST | |||||||||||
448 | Doyle | Gyraeallan (C 1) | 1 | Xackez Dagger (L 2) | Alyhe Helmet (L 2) | none | none | ||||
Last saved: April 03 '07, 3:00pm EST | |||||||||||
449 | Ewo2 | Reghton (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Buckler (L 3) | none | none | ||||
Northerner Last saved: April 03 '07, 2:54pm EST | |||||||||||
450 | Salkand | Renkshire (C 2) | 1 | No Sword (L 1) | Kezxaznium Pants (L 3) | none | none | ||||
Southerner Last saved: April 03 '07, 2:18pm EST |