# | Name | Country | Level | Best Weapon | Best Armor | Magic | Best Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
376 | Melirune | Hagmah (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Shirt (L 3) | none | none | ||||
Westerner Last saved: March 15 '07, 1:20am EST | |||||||||||
377 | Knuckler | Reghton (C 2) | 4 | Lehzium Sword (L 3) | Kezxaznium Pants of Fire (L 3) | 1 Fire | none | ||||
Northerner Last saved: February 09 '07, 10:53pm EST | |||||||||||
378 | Bebedora | Khialrenshire (C 2) | 4 | Lehzium Sword (L 3) | Nynnium Buckler of Earth (L 4) | 1 Fire 2 Earth | none | ||||
Easterner Last saved: February 09 '07, 6:50pm EST | |||||||||||
379 | A | Reghton (C 2) | 1 | No Sword (L 1) | Alyhe Shirt (L 2) | none | none | ||||
Northerner Last saved: November 18 '21, 5:55pm EST | |||||||||||
380 | Jarob | Renkshire (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Boots (L 3) | none | Parry: 1% | ||||
Southerner Last saved: July 26 '18, 4:19am EST | |||||||||||
381 | Erin | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Ambush: 1% | ||||
Easterner Last saved: June 18 '15, 6:32pm EST | |||||||||||
382 | Gm | Renkshire (C 2) | 1 | No Sword (L 1) | No Shirt (L 1) | none | none | ||||
Southerner Last saved: January 14 '12, 5:56am EST | |||||||||||
383 | Slacker | Hagmah (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Buckler (L 3) | none | Thrust: 1% | ||||
Westerner Last saved: March 11 '11, 9:49pm EST | |||||||||||
384 | Haroldina | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Shirt (L 3) | none | Brutality: 1% | ||||
Easterner Last saved: June 10 '08, 6:28am EST | |||||||||||
385 | Dib_Monkey | Khialrenshire (C 2) | 3 | Xackez Sword (L 2) | Kezxaznium Shirt (L 3) | none | Wariness: 1% | ||||
Easterner Last saved: June 09 '08, 5:02pm EST | |||||||||||
386 | K | Khialrenshire (C 2) | 3 | Lehzium Spear (L 3) | Kezxaznium Pants of Fire (L 3) | 1 Fire | none | ||||
Easterner Last saved: April 25 '08, 12:22pm EST | |||||||||||
387 | Bloke | Reghton (C 2) | 4 | Xackez Sword (L 2) | Kezxaznium Boots of Earth (L 3) | 1 Earth | Thrust, Ambush, Wariness: 1% | ||||
Northerner Last saved: January 30 '08, 1:11pm EST | |||||||||||
388 | DSphere | Reghton (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Boots of Earth (L 3) | 1 Earth | Ambush: 1% | ||||
Northerner Last saved: December 19 '07, 10:05am EST | |||||||||||
389 | RIparian | Khialrenshire (C 2) | 3 | Lehzium Spear (L 3) | Kezxaznium Buckler (L 3) | none | none | ||||
Easterner Last saved: November 22 '07, 8:00pm EST | |||||||||||
390 | Jurri | Reghton (C 2) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Parry: 1% | ||||
Northerner Last saved: November 22 '07, 11:49am EST | |||||||||||
391 | Plonky | Reghton (C 2) | 1 | No Sword (L 1) | Alyhe Leggings (L 2) | none | none | ||||
Northerner Last saved: November 22 '07, 3:56am EST | |||||||||||
392 | RibLah | Reghton (C 2) | 3 | Lehzium Axe (L 3) | Kezxaznium Shirt (L 3) | none | Thrust: 2% | ||||
Northerner Last saved: October 09 '07, 10:54pm EST | |||||||||||
393 | Kallisti | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Pants (L 3) | none | Parry: 1% | ||||
Easterner Last saved: October 06 '07, 5:57pm EST | |||||||||||
394 | Adobewedge | Hagmah (C 2) | 2 | Xackez Sword (L 2) | Alyhe Shirt (L 2) | none | Parry: 1% | ||||
Westerner Last saved: September 30 '07, 11:37pm EST | |||||||||||
395 | Brian | Renkshire (C 2) | 2 | Xackez Dagger (L 2) | Alyhe Shield (L 2) | none | Brutality: 1% | ||||
Southerner Last saved: June 22 '07, 9:06am EST | |||||||||||
396 | Hi | Khialrenshire (C 2) | 2 | Lehzium Sword (L 3) | Alyhe Shirt (L 2) | none | none | ||||
Easterner Last saved: April 03 '07, 4:01pm EST | |||||||||||
397 | Asdf | Hagmah (C 2) | 2 | No Sword (L 1) | Kezxaznium Pants (L 3) | none | none | ||||
Westerner Last saved: April 03 '07, 2:19pm EST | |||||||||||
398 | Poughimer | Khialrenshire (C 2) | 2 | Xackez Sword (L 2) | No Shirt (L 1) | none | none | ||||
Easterner Last saved: April 03 '07, 2:13pm EST | |||||||||||
399 | Vivvi | Khialrenshire (C 2) | 1 | Xackez Dagger (L 2) | Kezxaznium Helmet (L 3) | none | none | ||||
Easterner Last saved: April 03 '07, 11:57am EST | |||||||||||
400 | Steve the Optimist | Hagmah (C 2) | 2 | Xackez Sword (L 2) | Kezxaznium Buckler (L 3) | none | none | ||||
Westerner Last saved: March 26 '07, 10:15am EST |